Latest News
Semester: 1st Semester
| S.No. | Name of the Lab | Name of the Experiment | Virtual Lab web link | 
|---|---|---|---|
| 01 | Engineering Physics Lab – I | 01.To use Vernier Callipers for the measurement of dimensions of given object. | |
| 02. To use Micrometer Screw Gauge for the measurement of dimensions (Length, Thickness, Diameter) of given object. | |||
| 03. 03. To use spherometer for the measurement of thickness of a given glass piece. | |||
| 04. To calculate Young's modulus of elasticity of steel wire by Vernier method | |||
| 05. To determine coefficient of viscosity of given liquid using Stoke's Method | |||
| 06. To determine refractive index of a glass using glass slab by pin method | |||
| 07. To determine the velocity of sound by using resonance tube. | 
Semester: 2nd Semester
| S.No. | Name of the Lab | Name of the Experiment | Virtual Lab web link | 
|---|---|---|---|
| 01 | Engineering Physics Lab – II | 01. To represent simple harmonic motion with the help of vertical oscillation of spring to determine spring constant (K) (Stiffness Constant). | |
| 02. To determine time period of oscillation of compound bar pendulum and calculate acceleration due to gravity (g). | |||
| 03. To calculate refractive index of material of prism using spectrometer device. | http://vlab.amrita.edu/index.php/userfiles/?sub=1&brch=281&sim=1513&cnt=2 | ||
| 04. Verification of Ohm’s Law. | |||
| 05. To convert galvanometer into ammeter of required range using appropriate value of shunt. | |||
| 06. To determine I-V characteristics of P-N junction Diode. | 
1st Year (Mining Engineering)
| S.No. | Name of the Lab | Name of the Experiment | Virtual Lab web link | 
|---|---|---|---|
| 01 | Elements of Mining Geology Practice | 01. Identification of Minerals on the basis of physical properties in hand specimens. | http://mg-nitk.vlabs.ac.in/mining-geology/exp/identification-of-minerals/ | 
| 02. Identification of Igneous Rocks in Hand specimen. | http://mg-nitk.vlabs.ac.in/mining-geology/exp/properties-of-rocks/ | ||
| 03. Identification of sedimentary rocks in Hand specimen. | http://mg-nitk.vlabs.ac.in/mining-geology/exp/properties-of-rocks/ | ||
| 04. Identification of Metamorphic rocks in Hand specimen. | http://mg-nitk.vlabs.ac.in/mining-geology/exp/properties-of-rocks/ | ||
| 05. Drawing of Geological section Maps (any ten) | http://mg-nitk.vlabs.ac.in/mining-geology/exp/dip-and-strike/ http://mg-nitk.vlabs.ac.in/mining-geology/exp/fault-and-fold/ http://mg-nitk.vlabs.ac.in/mining-geology/exp/graphical-method/ | ||
| 06. Draw profile from contour map along a given line using available software. | http://mg-nitk.vlabs.ac.in/mining-geology/exp/contour-maps/ http://mg-nitk.vlabs.ac.in/mining-geology/exp/borehole-problems/ | ||
| 02 | Mine Surveying-I | 01. Demonstration of plane table and accessories, temporary adjustment, locating points by radiation. | |
| 02. Methods of plane Tabling- orientation of plane table by back sighting and locating details by intersection method. | |||
| 03. Demonstration of auto level | |||
| 04. Draw Contour line of given area using level. | |||
| 05. Fly levelling for carrying benchmark at a station at least 300 m away by tilting level. | 

