Latest News
Find Campus Layout
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Building (Ground floor) | ||
| 1 | 1 | Material Testing Lab | 103.53 | 
| 2 | 1 | Seminar Hall | 201.3 | 
| 3 | 1 | Cafeteria | 150 | 
| 4 | 1 | Pantry | 10 | 
| 5 | 1 | First Aid cum Sick Room | 38.74 | 
| 6 | 1 | Stationary Store | 10 | 
| 7 | 1 | Lecturer Room | 21.12 | 
| 8 | 1 | Hydraulic Lab | 103.33 | 
| 9 | 1 | Transportation Eng. Lab | 103.33 | 
| 10 | 1 | Lecturer Room | 21.12 | 
| 11 | 1 | Production Lab | 105 | 
| 12 | 1 | Gen. Mechanical Engg. Lab | 103.53 | 
| 13 | 1 | Lecturer Room | 21.12 | 
| 14 | 1 | Heat Power Engg. Lab | 103.53 | 
| 16 | 1 | H.O.D | 17 | 
| 17 | 1 | Hydraulics & Hydraulic Lab | 103.33 | 
| 19 | 1 | Materials & Metallurgical Lab | 103.33 | 
| 22 | 1 | House Keeping | 16.8 | 
| 23 | 1 | H.O.D | 17 | 
| 24 | 1 | Maintenance | 16.8 | 
| 25 | 1 | Toilet | 124.72 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Institute Building (1st floor Plan) | ||
| 1 | 1 | Main Office | 204.4 | 
| 2 | 1 | Main Office (Store Room) | 16.7 | 
| 3 | 1 | Main Office (Estate) | 21.38 | 
| 4 | 1 | Main Office (Dept.) | 21.38 | 
| 5 | 1 | Reception | 17.22 | 
| 6 | 1 | H.O.D | 17 | 
| 7 | 1 | Digital microprocessor & Elective Lab | 105.21 | 
| 8 | 1 | Placement Room | 42.24 | 
| 9 | 1 | Basic Electronic Lab | 103.33 | 
| 10 | 1 | Communication/Language Lab | 107.93 | 
| 11 | 1 | Instrumental Lab | 103.3 | 
| 12 | 1 | Basic Electronic Lab | 103.53 | 
| 13 | 1 | Lecturer Room | 21.12 | 
| 14 | 1 | Principal | 34.3 | 
| 15 | 1 | Examination Room | 33 | 
| 16 | 1 | Dept office | 21.38 | 
| 17 | 1 | Applied Chemistry Lab | 122.8 | 
| 18 | 1 | Applied Physics Lab | 122.8 | 
| 19 | 1 | Board Room | 21.12 | 
| 20 | 1 | Central Store | 69.09 | 
| 21 | 1 | Tutorial | 33.08 | 
| 22 | 1 | Class Room | 68.06 | 
| 23 | 1 | Toilet | 128.66 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Institute Building (2nd floor Plan) | ||
| 1 | 1 | Graphics and Multimedia Lab | 103.3 | 
| 2 | 1 | H.O.D | 17 | 
| 3 | 1 | Electronics Computer and Hardware Lab | 103.2 | 
| 4 | 1 | Boys Common Room | 105.2 | 
| 5 | 1 | Library | 236.9 | 
| 6 | 1 | Library (Store) | 16.7 | 
| 7 | 1 | Library (Librarian) | 16.7 | 
| 8 | 1 | Library (Reading Room) | 42.4 | 
| 9 | 1 | Mechanics Laboratory Engg | 103.5 | 
| 10 | 1 | Metal Testing Applied | 103.3 | 
| 11 | 1 | Tutorial | 33.1 | 
| 12 | 1 | Class Room | 69.3 | 
| 13 | 1 | Class Room | 68.1 | 
| 14 | 1 | Dept Office | 21.4 | 
| 15 | 1 | Drawing Hall – 1 | 149.1 | 
| 16 | 1 | Programming Lab | 107.9 | 
| 17 | 1 | Toilet | 124.72 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Institute Building (3nd floor Plan) | ||
| 1 | 1 | Electronics Computer and Hardware Lab | 103.2 | 
| 2 | 1 | Networking & Communication Lab | 103.3 | 
| 3 | 1 | Graphics and Multimedia Lab | 103.3 | 
| 4 | 1 | Advance Programming Lab | 103.3 | 
| 5 | 1 | Girls Common Room | 103 | 
| 6 | 1 | Class Room | 68.1 | 
| 7 | 1 | Lecturer Room | 21.2 | 
| 8 | 1 | Central Computer Lab | 170.8 | 
| 9 | 1 | Tutorial | 33 | 
| 10 | 1 | Class Room | 69.3 | 
| 11 | 1 | Lecturer Room | 21.2 | 
| 12 | 1 | Class Room | 68.5 | 
| 13 | 1 | Faculty Room IT | 16.7 | 
| 14 | 1 | Server Room | 16.7 | 
| 15 | 1 | Lecturer Room | 21.2 | 
| 16 | 1 | Toilet | 124.72 | 
| 17 | 1 | Workshop-1 | 800 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Hostel Building (Ground floor) | ||
| 1 | 13 | 3 Bed Room (20.5 x 13) | 266.5 | 
| 2 | 1 | Visitor Room | 28.3 | 
| 3 | 1 | Store Room | 12.1 | 
| 4 | 1 | Dining Room | 115 | 
| 5 | 1 | Kitchen | 62.5 | 
| 6 | 1 | Games Room | 62.8 | 
| 7 | 1 | Common Room | 41.6 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Hostel Building ( 1st Floor Plan ) | ||
| 1 | 29 | 3 Bed Room (20.5 x 29) | 594.5 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Hostel Building (2nd Floor Plan ) | ||
| 1 | 29 | 3 Bed Room (20.5 x 29) | 594.5 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Hostel Building (3nd Floor Plan ) | ||
| 1 | 29 | 3 Bed Room (20.5 x 29) | 594.5 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | HOD Quarters (Ground Floor Plan ) | ||
| 1 | 1 | Bed Room1 | 11.1 | 
| 2 | 1 | Bed Room 2 | 11.6 | 
| 3 | 1 | Dining Room | 9.7 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | HOD Quarters (1st Floor Plan ) | ||
| 1 | 1 | Bed Room1 | 11.1 | 
| 2 | 1 | Bed Room 2 | 11.6 | 
| 3 | 1 | Dining Room | 9.7 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | HOD Quarters (2nd Floor Plan ) | ||
| 1 | 1 | Bed Room1 | 11.1 | 
| 2 | 1 | Bed Room 2 | 11.6 | 
| 3 | 1 | Dining Room | 9.7 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | HOD Quarters (3rd Floor Plan ) | ||
| 1 | 1 | Bed Room1 | 11.1 | 
| 2 | 1 | Bed Room 2 | 11.6 | 
| 3 | 1 | Dining Room | 9.7 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Bachelor Flat (Ground Floor Plan ) | ||
| 1 | 1 | Dining Room | 9.7 | 
| 2 | 1 | Bed Room | 11.3 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Bachelor Flat (1st Floor Plan ) | ||
| 1 | 1 | Dining Room | 9.7 | 
| 2 | 1 | Bed Room | 11.3 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Bachelor Flat ( 2nd Floor Plan ) | ||
| 1 | 1 | Dining Room | 9.7 | 
| 2 | 1 | Bed Room | 11.3 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Bachelor Flat ( 3rd Floor Plan ) | ||
| 1 | 1 | Dining Room | 9.7 | 
| 2 | 1 | Bed Room | 11.3 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Sub Station | ||
| 1 | 1 | Room | 36 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Pump room | ||
| 1 | 1 | Room | 36 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Girls Hostel (Ground Floor ) | ||
| 1 | 2 | Master Bed Room | 36.6 | 
| 2 | 10 | Room | 265.43 | 
| 3 | 2 | Drawing Room | 41.74 | 
| 4 | 1 | Common Room | 67.44 | 
| 5 | 1 | Office | 23.8 | 
| 6 | 1 | Kitchen | 141.66 | 
| 7 | 1 | Utensil & wash Room | 20.6 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Girls Hostel (Ist Floor ) | ||
| 1 | 13 | Room 1 | 296.88 | 
| 2 | 13 | Room 2 | 313.69 | 
| 3 | 3 | Room 3 | 64.2 | 
| 4 | 1 | Electric Room | 25.8 | 
| 5 | 1 | Reading Room | 44.33 | 
| Sl No. | Room No. | Room type (mention Classroom/Laboratory Toilet, etc.) | Carpet area (in m2) | 
|---|---|---|---|
| Institute | Girls Hostel (2nd Floor ) | ||
| 1 | 13 | Room 1 | 296.88 | 
| 2 | 13 | Room 2 | 313.69 | 
| 3 | 3 | Room 3 | 64.2 | 
| 4 | 1 | Electric Room | 25.8 | 
| 5 | 1 | Reading Room | 44.33 | 

