Latest News
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Basic Physics | PHY | 12001 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max-50, Min-20 | Max--, Min-- | Max--, Min-- | 50 |
2 | Basic Chemistry | CHY | 12002 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max-50, Min-20 | Max--, Min-- | Max--, Min-- | 50 |
3 | Basic Mathematics | BMS | 12003 | TH-04,TU-01, PR-- | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max--, Min-- | 50 |
4 | English | ENG | 12004 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | 50 |
5 | Engineering Graphics | EGG | 12005 | TH-02,TU--,PR-04 | -- | Max--, Min-- | Max-50#, Min-20 | Max--, Min-- | Max-50, Min-20 | 50 |
6 | Computer Fundamentals | CMF | 12006 | TH--,TU--,PR-04 | -- | Max--,Min-- | Max-50*#, Min-20 | Max--,Min-- | Max-50,Min-20 | 50 |
7 | Development of Life Skills-I | DLS | 12018 | TH-01,TU--,PR-02 | -- | Max--,Min-- | Max--,Min-- | Max-25#, Min-10 | Max-25, Min-10 | |
Basic Workshop Practice (Civil Group) | WPC | 12007 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Basic Workshop Practice (Electrical Group) | WPE | 12008 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Basic Workshop Practice (Electronics Group) | WPX | 12009 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Basic Workshop Practice (Mechanical & Chemical Group) | WPM | 12010 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Basic Workshop Practice (Computer Group) | WPI | 12011 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Total | TH-16, TU,01, PR-218 | 400 | 200 | -- | 125 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs. Student Contact Hours Per Week: 35 Hrs. Theory and practical periods of 60 minutes each. Total Marks : 775 Internal Assessment, # External Assessment, * On Line Examination, No Theory Examination. Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, ,OR-Oral, TW- Termwork, SW- Sessional Work Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work(SW). Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms Code number for TH, PR, OR and TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code as mentioned. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Communication Skills | CMS | 12012 | TH-02,TU-0, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25#, Min-10 | Max-25, Min-10 | 50 |
2 | Engineering Mathematics | EMS | 12013 | TH-03,TU-01, PR-- | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max--, Min-- | 50 |
3 | Applied Science (Electrical/ Electronics) | ASE | 12021 | TH-04,TU--, PR-04 | 03 | Max-100, Min-40 | Max-50, Min20- | Max--, Min-- | Max--, Min-- | 50 |
4 | Engineering Mechanics | EGM | 12015 | TH-03,TU--, PR-04 | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | 50 |
5 | Fundamentals of Electrical Engineering | FEE | 12022 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max-50, Min-20 | Max--, Min-- | Max--, Min-- | |
6 | Development of Life Skills-I | DLS | 12018 | TH-01,TU--,PR-02 | -- | Max--, Min-- | Max--, Min-- | Max-25#, Min-10 | Max-25, Min-10 | 50 |
7 | Computer Applications | CAS | 12023 | TH--,TU--, PR-04 | -- | Max--, Min-- | Max-50#, Min-20 | Max--, Min-- | Max-25, Min-10 | 50 |
8 | Professional Practices-II | PPS | 12024 | TH--,TU--, PR-02 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 |
Total | TH-16,TU,01, PR-18 | -- | 500 | 150 | 50 | 150 | 50 | |||
Student Contact Hours Per Week: 35 Hrs. THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 900 Internal Assessment, # External Assessment, No Theory Examination. Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, ,OR-Oral, TW- Termwork, SW- Sessional Work Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms Code number for TH, PR, OR, TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Applied Mathematics(CE and ME Group) | AMA | 12035 | TH-03,TU--, PR-- | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max--, Min-- | 50 |
2 | Electrical Circuits and Network | ECN | 12055 | TH-04,TU--, PR-02 | 03 | Max-100, Min-40 | Max-50#, Min-20 | Max--, Min-- | Max-25, Min-10 | 50 |
3 | Electrical Power Generation | EPG | 12057 | TH-03,TU--, PR-- | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max--, Min-- | 50 |
4 | Basic Electronics | BEX | 12058 | TH-04,TU--, PR-02 | 03 | Max-100, Min-40 | Max-50#, Min-20 | Max--, Min-- | Max-25, Min-10 | 50 |
5 | Electrical Measurements | ELM | 12056 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max-50#, Min-20 | Max--, Min-- | Max-25, Min-10 | 50 |
6 | Electrical Workshop | EWP | 12059 | TH--,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 |
7 | Elements of Mechanical and Civil Engineering | EMC | 12060 | TH-01,TU--,PR-02 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | 50 |
8 | Professional Practices-III | PPS | 12061 | TH--,TU--, PR-05 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 |
Total | TH-18,TU,00, PR-17 | 500 | 150 | -- | 200 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs. THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 900 Internal Assessment, # External Assessment, No Theory Examination. Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, OR-Oral, TW- Termwork, SW- Sessional Work Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms. Code number for TH, PR, OR and TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Transmission & Distribution of Electric Power | TDE | 12102 | TH-03,TU-01, PR-- | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max--, Min-- | |
2 | D. C. Machines & Transformers | DCM | 12103 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max-50#, Min-20 | Max--, Min-- | Max-25, Min-10 | 50 |
3 | Instrumentation | INS | 12104 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | 50 |
4 | Electrical Estimation & Costing | EEC | 12105 | TH-02,TU-01, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25, Min-10 | Max--, Min-- | 50 |
5 | Applied Electronics | AEL | 12106 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max-50#, Min-20 | Max--, Min-- | Max-25, Min-10 | 50 |
6 | Electrical Drawing | EDA | 12107 | TH--,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 |
7 | Development of Life Skills-II | DLS | 12041 | TH-01,TU--,PR-02 | -- | Max--, Min-- | Max--, Min-- | Max-25#, Min-10 | Max-25, Min-10 | 50 |
8 | Professional Practices-IV | PPR | 12108 | TH--,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 |
Total | TH-15,TU,02, PR-18 | 500 | 100 | 50 | 200 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs. THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 900 Internal Assessment, # External Assessment, No Theory Examination. Abbreviations: TH-Theory, TU- Tutorial, PR-P -Oral, TW- Termwork, SW- Sessional Work Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms. Code number for TH, PR, OR and TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switchgear and Protection | SAP | 12143 | TH-04,TU--, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25, Min-10 | Max--, Min-- | 50 |
2 | A. C. Machines | ACM | 12144 | TH-04,TU--, PR-02 | 03 | Max-100, Min-40 | Max-50#, Min-20 | Max--, Min-- | Max-25, Min-10 | 50 |
3 | Utilisation of Electrical Energy | UEE | 12145 | TH-04,TU--, PR-- | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max--, Min-- | 50 |
4 | Elective-I (Any One) | |||||||||
Electric Traction-I | ETR | 12146 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25#, Min-10 | Max-25, Min-10 | ||
Computer Hardware Maintenance | CHM | 12147 | TH-03,TU-1, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25#, Min-10 | Max-25, Min-10 | 50 | |
Illumination Engineering | IEG | 12148 | TH-03,TU-02, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25#, Min-10 | Max-25, Min-10 | 50 | |
5 | Elective-II (Any One) | |||||||||
Industrial Automation | IAU | 12149 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25#, Min-10 | Max-25, Min-10 | 50 | |
Energy Conservation and Audit | ECA | 12150 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25#, Min-10 | Max-25, Min-10 | 50 | |
Industrial Project & Entrepreneurship Development * | IPE | 12151 | TH-01,TU-01, PR-02 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | 50 | |
Professional Practices-V | PPR | 12152 | TH--,TU--, PR-05 | 03 | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 | |
Total | TH-19,TU,01, PR-15 | 500 | 50 | 75 | 150 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs. THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 825 Internal Assessment, # External Assessment, No Theory Examination. * One theory and One Tutorial for EDP and Two practical periods for Industrial Project Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, OR-Oral, TW- Termwork, SW- Sessional Work • Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). • Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms. • Code number for TH, PR, OR and TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Management Ø | MAN | 12219 | TH-03,TU--, PR-- | 03 | Max-100,Min-40 | Max--, Min-- | Max--, Min-- | Max--, Min-- | 50 |
2 | Testing & Maintenance of Electrical Machines $ | TME | 12231 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25, Min-10 | Max--, Min-- | 50 |
3 | Power Electronics and Drives $ | PED | 12232 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25, Min-10 | Max--, Min-- | 50 |
4 | Heating, Ventilation and Air Conditioning | HVA | 12235 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25, Min-10 | Max--, Min-- | 50 |
5 | Industrial Project | IPR | 12237 | TH--,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max-50#, Min-20 | Max-50, Min-20 | 50 |
6 | Professional Practices- VI | PPR | 12238 | TH--,TU--, PR-05 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 |
7 | Elective-III (Any One) | |||||||||
Electric Traction – II $ | ETA | 12233 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max--,Min-- | Max-25#, Min-10 | Max-25, Min-10 | 50 | |
Maintenance and Repairs of Electrical Equipment $ | MRE | 12234 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25#, Min-10 | Max-25, Min-10 | 50 | |
Microprocessor and Microcontroller $ | MAM | 12236 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max--,Min-- | Max-25#, Min-10 | Max-25, Min-10 | 50 | |
Advanced Construction Techniques and Equipments | ACT | 12223 | TH-03,TU--, PR-02 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 | |
Total | TH-18,TU--, PR-17 | 500 | -- | 125 | 275 | 50 | ||||
Student Contact Hours Per Week: 32 Hrs. THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 875 Internal Assessment, # External Assessment, No Theory Examination, Ø – Common to all Conventional Diploma,$ - Common to EE/EP Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, OR-Oral, TW- Termwork, SW- Sessional Work Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms. Code number for TH, PR, OR and TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |