Latest News
| Particular | Paid Seat | Free Seat | Fees per year for TFW & EWS | Fees per year for Mgmt. Quota | 
|---|---|---|---|---|
| Fees per year for GEN/SC/ST/OBC/BCI/BCII | Fees per year for GEN/OBC/BCI/BCII/SC/ST | |||
| Tuition Fees | 45000.00 | --- | --- | 45000.00 | 
| Development Fees | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 
| Registration / Re-registration Fees | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 
| Internal Examination Fees | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 
| Identity Card | 100.00 | 100.00 | 100.00 | 100.00 | 
| Special Fee | 00.00 | 00.00 | 00.00 | 00.00 | 
| Caution Money | 00.00 | 00.00 | 00.00 | 00.00 | 
| Miscellaneous Charges (If Applicable) | --- | --- | --- | --- | 
| TOTAL FEES (Per Year) | 54100.00 | 9100.00 | 9100.00 | 54100.00 | 
| Mess Charge (Per Year) | 60,000/- | 60,000/- | 60,000/- | 60,000/- | 

